Wow, and I thought the F1 system twisted it around.
IRL Points are as follows:
Place Points
1st 50
2nd 40
3rd 35
4th 32
5th 30
6th 28
7th 26
8th 24
9th 22
10th 20
11th 19
12th 18
13th 17
14th 16
15th 15
16th 14
17th 13
18th 12
19th 12
20th 12
21st 12
22nd 12
23rd 12
24th 12
25th 10
26th 10
27th 10
28th 10
29th 10
30th 10
31st 10
32nd 10
33rd 10
Bonus points: Three points are awarded to the driver who leads
the most laps in each race.
Driver / PTS / PTS Finishes / NASCAR Difference
1 Mark Martin 345 16 4
2 Carl Edwards 335 14 7
3 Jimmie Johnson 332 14 -1
4 Elliott Sadler 331 16 -1
5 Greg Biffle 304 15 -4
6 Jamie McMurray 302 16 4
7 Ryan Newman 300 14 0
8 Kevin Harvick 293 15 5
9 Kurt Busch 284 13 -1
10 Jeff Gordon 282 13 4
11 Rusty Wallace 281 15 -5
12 Jeremy Mayfield 276 16 -1
13 Michael Waltrip 270 12 2
14 Kyle Busch 264 12 5
15 Dale Jarrett 264 15 -3
16 Dale Earnhardt Jr. 260 14 2
17 Tony Stewart 238 16 -13
18 Jeff Burton 234 15 -2
19 Joe Nemechek 230 15 -2
20 Matt Kenseth 223 13 0
21 Scott Riggs 203 14 1
22 Bobby Labonte 194 11 4
23 Kasey Kahne 190 11 -2
24 Ricky Rudd 188 11 6
25 Sterling Marlin 186 11 -1
26 Casey Mears 179 12 -1
27 Jeff Green 168 14 4
28 Dave Blaney 167 13 -1
29 Travis Kvapil 162 13 0
30 Kyle Petty 158 13 2
31 Brian Vickers 152 10 -8
32 Ken Schrader 152 11 -4
33 Scott Wimmer 144 13 1
34 Mike Bliss 129 10 -1
35 Mike Wallace 120 11 0
36 Kevin LePage 100 8 3
37 Jason Leffler 94 8 -1
38 Bobby Hamilton, Jr 75 6 -1
39 Robby Gordon 56 5 -1
40 Terry Labonte 48 3 0
41 Hermie Sadler 40 4 0
42 Martin Truex Jr. 38 2 3
43 Johnny Sauter 36 2 -1
44 Bill Elliott 34 3 -1
45 Boris Said 33 3 -1
46 John Andretti 30 3 2
47 Ron Fellows 24 1 4
48 Jimmy Spencer 22 2 1
49 Stanton Barrett 20 2 -2
50 Brian Simo 20 1 2
51 Kerry Earnhardt 13 1 4
52 Clint Bowyer 12 1 6
53 Kenny Wallace 10 1 4
54 Mike Skinner 10 1 -4
55 PJ Jones 10 1 9
56 Scott Pruett 10 1 5
57 Eric McClure 10 1 6
58 Mike Garvey 10 1 -12
59 Chris Cook 10 1 0
Everyone else 0
Big shot in the arm for Mark and Carl, but I sure hate what it
does to Tony.